4-13  Illiterate Population Aged 15 and Over by Sex and Region (2005)
 
                   
                   
Data in this table are obtained from the 1% Population Sample Survey in 2005. The sampling fraction is 1.325%.        
                  (person, %)
Region                  
                 
  Male Female   Male Female   Male Female
Population     Illiterate     % to Total    
Aged 15     Population     Aged 15    
and Over           and Over    
                   
  National Total 13664737 6786677 6878061 1508706 397877 1110828 11.04 5.86 16.15
                   
  Beijing 182650 92227 90424 7152 1393 5759 3.92 1.51 6.37
  Tianjin 120572 59994 60578 5793 1303 4490 4.80 2.17 7.41
  Hebei 746574 369699 376876 53638 13842 39797 7.18 3.74 10.56
  Shanxi 349524 175754 173769 19472 5673 13799 5.57 3.23 7.94
  Inner Mongolia 262000 133393 128607 29476 8751 20725 11.25 6.56 16.12
                   
  Liaoning 479167 238190 240977 22839 5700 17139 4.77 2.39 7.11
  Jilin 307428 155105 152323 17994 5436 12558 5.85 3.50 8.24
  Heilongjiang 430771 216958 213813 26633 7584 19049 6.18 3.50 8.91
                   
  Shanghai 214169 107344 106825 11213 2019 9194 5.24 1.88 8.61
  Jiangsu 835732 401541 434191 83702 17528 66174 10.02 4.37 15.24
  Zhejiang 545255 274090 271165 65172 16687 48485 11.95 6.09 17.88
  Anhui 623028 303519 319509 119875 34197 85678 19.24 11.27 26.82
  Fujian 381435 188037 193398 49279 10028 39251 12.92 5.33 20.30
  Jiangxi 427446 209866 217579 45038 10308 34730 10.54 4.91 15.96
  Shandong 1029220 507409 521811 127449 31741 95707 12.38 6.26 18.34
                   
  Henan 979235 483364 495872 95891 26929 68962 9.79 5.57 13.91
  Hubei 613088 305444 307644 74114 17902 56212 12.09 5.86 18.27
  Hunan 680670 342170 338500 58377 15200 43177 8.58 4.44 12.76
  Guangdong 956604 473198 483406 57370 10634 46735 6.00 2.25 9.67
  Guangxi 470371 238765 231606 40625 9040 31584 8.64 3.79 13.64
  Hainan 83637 43036 40601 8162 1794 6367 9.76 4.17 15.68
                   
  Chongqing 293816 145638 148178 34244 9658 24586 11.65 6.63 16.59
  Sichuan 849493 415877 433616 141104 40946 100158 16.61 9.85 23.10
  Guizhou 353816 178813 175003 75750 19190 56560 21.41 10.73 32.32
  Yunnan 446987 228580 218407 89713 27653 62060 20.07 12.10 28.41
  Tibet 26656 13064 13592 11953 4374 7579 44.84 33.48 55.76
                   
  Shaanxi 396108 195982 200127 40903 12024 28879 10.33 6.14 14.43
  Gansu 263000 130485 132515 54780 16601 38180 20.83 12.72 28.81
  Qinghai 54595 27343 27252 13143 4101 9042 24.07 15.00 33.18
  Ningxia 58454 29123 29330 10935 3271 7664 18.71 11.23 26.13
  Xinjiang 203235 102669 100566 16919 6370 10549 8.32 6.20 10.49
                   
                   
                   
a) Illiterate population in this table refers to the population aged 15 and over, who are unable or very difficult to read.